ED-S520
더욱 사실감 넘치는 디테일.
더욱 풍부하게 선명한 컬러.
더욱 똑똑해진 프로세서.
– 4K/60P UHD 초고화질 영상
– 1/1.8″ Sony Stavis CMOS
– 광학 20배줌 시야각 60
– 무소음 Motor
– Pro Auto Ai
– NDI/HX2 LAN Poe
제품사양
ED-S520 | |||
Image sensor | 1/1.8" SONY 8.42M CMOS image sensor | ||
Video output | HDMI | 4KP60, 4KP50, 4KP30, 4KP25, 1080P60, 1080P50, 1080I60, 1080I50, 1080P30, 1080P25, 720P60, 720P50 | |
3G SDI | 1080P60/50, 1080I60/50, 1080P30/25, 1080P59.94/29.97, 1080I59.94, 720P60/59.94 | ||
Lens | Focal length | F = 6.25 mm ~ 125 mm ±5% | |
Optical zoom | 20x Zoom | ||
Angle of view | Horizontal: 3.50° (narrow) ~ 60.7° (wide) Vertical: 2.0° (narrow) ~ 35.7° (wide) |
||
Focus mode | Auto / Manual / one click focus | ||
Min. Iillumination | 0.5Lux (F1.8, AGC ON) | ||
Shutter speed | 1/30 ~ 1/10000s | ||
SNR | ≤ 55dB | ||
Exposure control | Full auto, Manual, Shutter priority, Iris priority, Slow shutter | ||
White balance | Auto, Manual, One push WB | ||
Preset | Supports up to 255 ea(10 for remote control) | ||
WDR | Support | ||
Video compression format | LAN support : H.264, H.265, MJPEG USB 2.0 support : MJPG, H264, H265, YUY2 |
||
Audio input jack/ output interface |
3.5mm Audio / HDMI, 3G SDI, LAN, USB 2.0 | ||
Network | 10M/100M/1000M adaptive Ethernet | ||
Network protocol | RTSP, RTMP, ONVIF, DHCP, SRT, Multicast | ||
Control port | RS232-IN/OUT (8 pin Min DIN), RS485 (UTP) | ||
Serial communication protocols |
VISCA / Pelco-D / Pelco-P | ||
PTZ | Horizontal rotation | -170° ~ +170° | |
Pitch rotation | -30° ~ +90° | ||
Horizontal control speed | 1.7°/s ~ 100°/s | ||
Pitch control speed | 1.7°/s ~ 69.9°/s | ||
Preset position speed | Horizontal: 100°/s & Pitch: 69.9°/s | ||
Power | aaaaaaaaaaaaaaaaaaaaaaDC12V±10% / 1A / 12Waaaaaaaaaaaaaaaaaaaaaa | ||
Operation temperature / humidity |
-10℃ ~ +50℃ / 20% ~ 80% | ||
Dimension ( W x H x D) | 142 mm (L) × 169 mm (W) × 188 mm (H) | ||
Weight | 1.60 kg |