Hi-A 제품 개요
– SPA 에너지 절약 특허
– 전면 유지보수
– 다이캐스팅 알루미늄
– W640 * H480* D69mm
– 숨겨진 손잡이 디자인
– 전용 세공
– 3840Hz,IP30
– 모듈 x 6EA (320mmx160mm)
제품사양
P1.6 | P1.8 | P2 | P2.5 | P3 | P4 | |
Pixel Pitch (mm) | 1.667 | 1.839 | 2 | 2.5 | 3.076 | 4 |
LED configuration | 1Red, 1Green, 1Blue | |||||
LED Type | 3 in 1 SMD1212 | 3 in 1 SMD1515 | 3 in 1 SMD2121 | |||
Module Size (mm) | 320 x 160 | |||||
Cabinet Material | Aluminum Die-Casting | |||||
Cabinet Size (mm) | 640 x 480 x 69 | |||||
Pixel Matrix Per Cabinet (Dots) |
384 x 288 | 348 x 261 | 320 x 240 | 256 x 192 | 208 x 156 | 160 x 120 |
Weight Per Cabinet (kg) |
7.8 | |||||
Refresh Rate (Hz) | 3840 | |||||
Viewing Angle (Horizontal/Vertical) |
160˚/ 140˚ | |||||
Contrast Ratio | 9000 : 1 | |||||
Brightness (cd/m²) | 500-600 | 600-700 | ||||
Max/Avg Power (W/cabinet) | 264 / 88 | 292.5 / 97.5 | 273 / 91 | 239 / 79 | 234 / 78 | 340 / 113 |
Life Span (hours) | 100,000+ | |||||
Installation Maintenance |
Full front service (module, smps, receiving card & all parts) |