제품사양
T2.8 | T3.9 | TO2.9 | TO3.9 | TO4.8 | |||
Type | INDOOR | OUTDOOR | |||||
Pixel Pitch (mm) | 2.8 | 3.9 | 2.9 | 3.9 | 4.8 | ||
LED configuration | 1Red, 1Green, 1Blue | ||||||
LED Type | SMD2020 | SMD2020 | SMD1921 | SMD1921 | SMD2727 | ||
Module Size (mm) | 250 x 250 | 250 x 250 | |||||
Cabinet Material | CNC/Aluminum Die-Casting | ||||||
Pixel Matrix Per Cabinet (dots) | 176x176 | 128x128 | 168x168 | 128x128 | 104x104 | ||
IP Level | IP31 | IP68/IP66 | |||||
Refresh Rate (Hz) | 1920~3840 | ||||||
Viewing Angle | 160˚ | ||||||
Temperature humidity |
-20°C~+65°C(working), 10%~90%(working) | ||||||
Brightness (cd/m²) | ≥800 | ≥1000 | ≥4500 | ≥5000 | ≥5000 | ||
Max/Avg Power (W/sqm) | 500 / 200 | 480 / 190 | 750 / 250 | 600 / 250 | 560 / 220 | ||
Life Span (hours) | 100,000+ | ||||||
Maintenance | Front/rear |