ED-S520
More realistic details.
Richer, more vibrant colors.
Smarter processors.
– 4K/60P UHD Ultra High Definition Video
– 1/1.8″ Sony Stavis CMOS
– Optical 20x zoom field of view 60
– Silent Motor
– Pro Auto Ai
– NDI/HX2 LAN Poe
Product Specifications
ED-S520 | |||
Image sensor | 1/1.8" SONY 8.42M CMOS image sensor | ||
Video output | HDMI | 4kp60, 4kp50, 4kp30, 4kp25, 1080p60, 1080p50, 1080i60, 1080i50, 1080p30, 1080p25, 720p60, 720p50 | |
3G SDI | 1080p60/50, 1080i60/50, 1080p30/25, 1080p59.94/29.97, 1080i59.94, 720p60/59.94 | ||
Lens | Focal length | F = 6.25 mm to 125 mm ±5 | |
Optical zoom | 20x Zoom | ||
Angle of view | Horizontal: 3.50° (narrow) to 60.7° (wide) Vertical: 2.0° (narrow) to 35.7° (wide) |
||
Focus mode | Auto / Manual / one click focus | ||
Min. Iillumination | 0.5Lux (F1.8, AGC ON) | ||
Shutter speed | 1/30 to 1/10000 s | ||
SNR | ≤ 55 dB | ||
Exposure control | Full auto, Manual, Shutter priority, Iris priority, Slow shutter | ||
White balance | Auto, Manual, One push WB | ||
Preset | Supports up to 255 ea(10 for remote control) | ||
WDR | Support | ||
Video compression format | LAN support : H.264, H.265, MJPEG USB 2.0 support : MJPG, H264, H265, YUY2 |
||
Audio input jack/ output interface |
3.5mm Audio / HDMI, 3G SDI, LAN, USB 2.0 | ||
Network | 10M/100M/1000M adaptive Ethernet | ||
Network protocol | RTSP, RTMP, ONVIF, DHCP, SRT, Multicast | ||
Control port | RS232-IN/OUT (8 pin Min DIN), RS485 (UTP) | ||
Serial communication protocols |
VISCA / Pelco-D / Pelco-P | ||
PTZ | Horizontal rotation | -170° to +170 | |
Pitch rotation | -30° to +90 | ||
Horizontal control speed | 1.7°/s to 100°/s | ||
Pitch control speed | 1.7°/s to 69.9°/s | ||
Preset position speed | Horizontal: 100°/s & Pitch: 69.9°/s | ||
Power | aaaaaaaaaaaaaaaaaaaaaaaaaaaaDC12V±10%/ 1A / 12Waaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaaa | ||
Operation temperature / humidity |
-10℃ ~ +50℃ / 20% ~ 80 | ||
Dimension ( W x H x D) | 142 mm (L) × 169 mm (W) × 188 mm (H) | ||
Weight | 1.60 kg |