Ho-N Product Overview
– Module size / 320(W)x320(H)mm
– 2 cabinet sizes / 1280(W)x960(H)x96(D) mm,
960(W)x960(H)x96(D)mm
– Cabinet Material / Aluminum
– Weight / 39kg/panel, 30kg/panel
Product Specifications
Ho-N Series | P4 | P6 | P6 Energy-saving |
P10W | P10W Energy-saving |
P10 | P16 |
Pixel Pitch (mm) | 4.44 | 6.66 | 6.66 | 10 | 10 | 10.66 | 16 |
Panel Size (mm) | 960(W)x960 (H)x96(D) |
1280(W)x960(H)x96(D) | |||||
Panel Pixel (dots) | 216x216 | 192x144 | 128x96 | 120x90 | 80x60 | ||
Cabinet Material | Aluminum | ||||||
Weight(Kg/m2) | 32.5 | 31 | 31 | 31 | 31 | 31.7 | 31.7 |
Brightness(nit) | 5500 | 6500 | 6500 | 6500 | 6500 | 8000 | 9000 |
Refresh Rate (Hz) | 1920 | ||||||
Gray Scale (bit) | 14-16 | ||||||
Power Max./Avg. (W/m²) | 650/216 | 750/250 | 550/183 | 750/250 | 550/183 | 330/110 | 360/120 |
IP Rating (Front/Rear) |
IP65/IP54 | ||||||
Installation/ Maintenance |
Front & Rear |