HT-C Product Overview
– Concave, convex, cylindrical, and S-bend shapes, inside and out, are all supported by the
Design as flexible as possible.
– Can apply up to 75˚ angle (exterior & interior)
– Circle minimum diameter: 58 cm
Product Specifications
P1.9 | P2.5 | P3.8 | P3.8 | P6.67 | P8 | P10 | |
Type | INDOOR | OUTDOOR | |||||
Pixel Pitch (mm) | 1.905 | 2.54 | 3.81 | 3.81 | 6.67 | 8 | 10 |
LED configuration | 1Red, 1Green, 1Blue | ||||||
LED Type | SMD1515 | SMD1515 | SMD2020 | SMD1921 | SMD1921 | SMD3535 | SMD3535 |
Module Size (mm) | 304 .8x 304.8 | 304 .8x 304.8 | 320x320 | ||||
Cabinet Material | CNC/Aluminum Die-Casting | ||||||
Pixel Matrix Per Cabinet (dots) | 160x160 | 120x120 | 80x80 | 80x80 | 48x48 | 40x40 | 32x32 |
IP Level | IP40/IP21 | IP68 |
|||||
Refresh Rate (Hz) | ≥3840 | ||||||
Viewing Angle | 110 | ||||||
Temperature humidity |
-20°C~+50°C(working), 10%~60%(working) | ||||||
Brightness (cd/m²) | ≥700 | ≥800 | ≥1000 | ≥5000 | ≥6000 | ≥6000 | ≥6000 |
Max/Avg Power (W/sqm) | 430 / 143 | 474 / 158 | 645 / 193 | 1032 / 310 | 690 / 240 | 720 / 216 | 890 / 297 |
Life Span (hours) | 100,000+ | ||||||
Maintenance | Front/rear |